Stylish shopping starts with our colored shopper bags! Kraft paper material is made from 100% recycled content. Features natural Kraft colored interior, a serrated top and twisted Kraft paper handles (black bags have black handles). Perfect for retail shops, promotional packages and tradeshows. Make it a promotion to remember and customize with your brand name or logo. Available in 13 colorful shades.
Colored Tinted Kraft Paper Shoppers
Description
Colored Tinted Kraft Paper Shoppers — Price Per Bag
Natural Kraft Twisted Paper Handles
| Style # | Bag Size | Case Pack | Case Weight | PRICE PER BAG WITH IMPRINT | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Color / 1 Side | ||||||||
| 100-249 | 250-499 | 500-999 | 1000-2999 | 3000+ | ||||
| 4M538 | 5 x 3.5 x 8 | 250/case | 13# | $1.90 | $1.50 | $1.40 | $1.30 | $1.24 |
| Imprint Area: 3″ W x 3″ H | Setup Charge: $110 | ||||||||
| 4M8410 | 8 x 4.75 x 10.5 | 250/case | 19# | $1.92 | $1.52 | $1.42 | $1.32 | $1.26 |
| Imprint Area: 5″ W x 5″ H | Setup Charge: $110 | ||||||||
| 4M10513 | 10 x 5 x 13 | 250/case | 26# | $2.00 | $1.80 | $1.50 | $1.40 | $1.30 |
| Imprint Area: 5″ W x 7″ H | Setup Charge: $125 | ||||||||
| 4M16613 | 16 x 6 x 13 | 250/case | 38# | $2.10 | $1.90 | $1.54 | $1.44 | $1.36 |
| Imprint Area: 8″ W x 5″ H | Setup Charge: $125 | ||||||||
| PLAIN PRICE PER BAG | ||||||||
| 100-249 | 250-499 | 500-999 | 1000-2999 | 3000+ | ||||
| 4M538 | 5 x 3.5 x 8 | 250/case | 13# | NA | $0.76 | $0.76 | $0.76 | $0.76 |
| 4M8410 | 8 x 4.75 x 10.5 | 250/case | 19# | NA | $0.78 | $0.78 | $0.78 | $0.78 |
| 4M10513 | 10 x 5 x 13 | 250/case | 26# | NA | $0.86 | $0.86 | $0.86 | $0.86 |
| 4M16613 | 16 x 6 x 13 | 250/case | 38# | NA | $0.88 | $0.88 | $0.88 | $0.88 |
Additional information
| Bag Size (MUST be selected) | 5 x 3 x 8, 8 x 4 x 10, 10 x 5 x 13, 16 x 6 x 13 |
|---|---|
| Bag Color (MUST be selected) | Country Blue, Forest Green, Oatmeal, Sage, Black, Chocolate, Lime, Navy, Orange, Pink, Purple, Red, Yellow |
| Quantity (MUST be selected) | 100-249, 250-499, 500 – 999, 1000 – 2999, 3000 |

