- Choose your capacity — available in 1-bottle, 2-bottle, and 6-bottle styles, plus roomy totes and grocery bags with built-in bottle holders for wine plus everyday essentials.
- Heavy-duty 14 oz. cotton canvas — a durable, reusable material built to carry the weight of a full load of bottles.
- Secure, bottle-friendly designs — sewn-in dividers and holders keep bottles upright and separated to prevent clinking and breakage (poly board inserts available on select styles).
- A range of sizes and handles — from a slim single-bottle carrier (4½” x 4½” x 14″) to a spacious 4-bottle grocery tote (13″ x 10″ x 15″), with handle lengths to match each style.
- Classic natural cotton — a clean, neutral canvas that makes your custom imprint stand out.
- Fully customizable printing — screen print your logo in up to 4 spot colors on one or two sides (Color Evolution and blank options also available).
- Great for gifting, events, and retail — sold by the case with volume pricing; request a quote for your quantity.
Cotton Wine Totes
Description
Cotton Wine Totes – Silk Screen Printing
| Style # | Handle Length | Bag Size | Case Pack | Case Weight | IMPRINTED PRICE PER BAG | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Color / 1 Side | |||||||||
| 100 | 300 | 500 | 1000 | 3000 | |||||
| CVINE1 | 8″ | 4 1/2″W x 4 1/2 x 14″H | 100/case | 30# | $5.50 | $4.95 | $4.60 | $4.55 | $4.45 |
| Imprint Area: 3″ W x 7″ H | Setup Charge: $60 | |||||||||
| CVINE2 | 14″ | 7″W x 3 x 11″H | 100/case | 41# | $6.50 | $5.95 | $5.25 | $4.95 | $4.75 |
| Imprint Area: 4″ W x 5″ H | Setup Charge: $60 | |||||||||
| CVINE6 | 12″ | 10″W x 7 1/2 x 11″H | 50/case | 31# | $7.35 | $6.85 | $6.35 | $6.25 | $6.05 |
| Imprint Area: 6″ W x 6″ H | Setup Charge: $60 | |||||||||
| CH13513 | 22″ | 13″W x 5 x 13″H | 50/case | 32# | $6.95 | $6.50 | $5.95 | $5.85 | $5.75 |
| Imprint Area: 8″ W x 8″ H | Setup Charge: $60 | |||||||||
| CH131015 | 20″ | 13″W x 10 x 15″H | 50/case | 42# | $8.75 | $7.95 | $7.75 | $7.50 | $7.25 |
| Imprint Area: 8″ W x 8″ H | Setup Charge: $60 | |||||||||
Cotton Wine Totes – Color Evolution
| Style # | Handle Length | Bag Size | Case Pack | Case Weight | IMPRINTED PRICE PER BAG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Full Color / 1 Side | |||||||||
| 100 | 300 | 500 | 1000 | 3000 | |||||
| CVINE1 | 8″ | 4 1/2″W x 4 1/2 x 14″H | 100/case | 30# | $7.40 | $6.15 | $5.80 | $5.55 | $5.45 |
| Imprint Area: 3″ W x 7″ H | Setup Charge: $60 | |||||||||
| CVINE2 | 14″ | 7″W x 3 x 11″H | 100/case | 41# | $8.40 | $7.15 | $6.45 | $5.95 | $5.75 |
| Imprint Area: 4″ W x 5″ H | Setup Charge: $60 | |||||||||
| CVINE6 | 12″ | 10″W x 7 1/2 x 11″H | 50/case | 31# | $9.25 | $8.05 | $7.55 | $7.25 | $7.05 |
| Imprint Area: 6″ W x 6″ H | Setup Charge: $60 | |||||||||
| CH13513 | 22″ | 13″W x 5 x 13″H | 50/case | 32# | $8.85 | $7.70 | $7.15 | $6.85 | $6.75 |
| Imprint Area: 8″ W x 8″ H | Setup Charge: $60 | |||||||||
| CH131015 | 20″ | 13″W x 10 x 15″H | 50/case | 42# | $10.65 | $9.15 | $8.95 | $8.95 | $8.25 |
| Imprint Area: 8″ W x 8″ H | Setup Charge: $60 | |||||||||
Cotton Wine Totes – Blank
| Style # | Handle Length | Bag Size | Case Pack | Case Weight | PRICE PER BAG – BLANK | ||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 300 | 500 | 1000 | 3000 | |||||
| CVINE1 | 8″ | 4 1/2″W x 4 1/2 x 14″H | 100/case | 30# | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 |
| CVINE2 | 14″ | 7″W x 3 x 11″H | 100/case | 41# | $4.25 | $4.25 | $4.25 | $4.25 | $4.25 |
| CVINE6 | 12″ | 10″W x 7 1/2 x 11″H | 50/case | 31# | $5.45 | $5.45 | $5.45 | $5.45 | $5.45 |
| CH13513 | 22″ | 13″W x 5 x 13″H | 50/case | 32# | $5.15 | $5.15 | $5.15 | $5.15 | $5.15 |
| CH131015 | 20″ | 13″W x 10 x 15″H | 50/case | 42# | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 |
Additional information
| Bag Size (MUST be selected) | 4 1/2 x 4 1/2 x 14, 7 x 3 x 11, 10 x 7 1/2 x 11, 13 x 5 x 13, 13 x 10 x 15 |
|---|---|
| Quantity (MUST be selected) | 100, 300, 500, 1000, 3000 |
